Product Code | Description |
A | |
A-DIN-T201 | T Line DIN rail mounting clip |
A-DIR-10-869 | Base station antenna, Directional , 869 MHz, 10 elements |
A-DIR-6-869 | Base station antenna, Directional , 869 MHz, 6 elements |
A-GPS | External GPS antenna - magnetic mount (for MY2G) |
A-GSM | Dual band swing GSM external antenna, cable 3,2 m, SMA |
A-GSM-DIR-5M | GSM/UMTS triband Directive Antenna, cable 5 m, SMA |
A-GSM-OMNIDIR | GSM-UMTS-WIFI Omnidirectional Antenna |
A-GSM-QUAD | High performance Quadband GSM Antenna |
ANT-LINK1-MG | Z-LINK1 external dual band antenna |
A-STIL | M-RTU GSM stilo antenna |
B | |
BATTHP | Lithium battery pack, 14.4V, 18,5 Ah for M-RTU |
BATT-S | 3-cell battery pack, 11,1 V - 14,5 Ah for M-RTU |
BOX-1000-008-10 | Voltage divider 1000 Vdc - 10 V / 80 mV |
BOX-1000-01-10 | Voltage divider 1000 Vdc - 10 V / 100 mV |
C | |
CASS01 | M-RTU external case |
CODESYS | CoDeSys Development Environment |
D | |
DIV-DONGLE-USB | Z-TWS4 USB Dongle |
DL169-RS232 | Simple/Half-duplex 169,4 MHz OEM Radiomodem, RS232 |
DL169-RS485 | Simple/Half-duplex 169,4 MHz OEM Radiomodem, RS485 |
DL-COUNT | IP65 pulse input datalogger |
DL-mA | IP65 mA input datalogger |
DL-mV | IP65 mV input datalogger |
DL-V | IP65 V input datalogger |
DR-2 | 2-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-4 | 4-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-8 | 8-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-16 | 16-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-32 | 32-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-64 | 64-CH Data Recorder, acquisition and visualization software for Modbus I/O modules |
DR-2-PLUS | 2-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
DR-4-PLUS | 4-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
DR-8-PLUS | 8-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
DR-16-PLUS | 16-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
DR-32-PLUS | 32-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
DR-64-PLUS | 64-CH Data Recorder + package "plus" (alarms, math, report, multi-client) |
D-USB | USB Drivers (S107USB, K107USB, EASY USB, S117P1) |
DVD-ZTWS4-ODE | Z-TWS4 DVD, linux open source platform |
E | |
E2002-2-M | Backboard power meter with LCD display, accuracy class 0,5/1, power supply 115/230 Vac 50/60 Hz |
E2002-3-M | Backboard power meter with LCD display, accuracy class 0,5/1, power supply 12/24/48/110 Vdc RS485 isolated |
E2002-4-M | Backboard power meter with LCD display, accuracy class 0,5/1, power supply 24 Vac 50/60 Hz |
E742002-2 | Panel board power meter, LCD display, accuracy class 0,5/1, power supply 115/230 Vac |
E92002-2 | Panel board power meter, LCD display, accuracy class 0,5/1, power supply 115/230 Vac |
E92002-3 | Panel board power meter, LCD display, accuracy class 0,5/1, power supply 24 Vac |
E92002-4 | Panel board power meter, LCD display, accuracy class 0,5/1, power supply 24 Vac |
EASY LOG VIEWER | Data acquisition and trend software for MY2, Z-GPRS2, Z-LOGGER |
EASY LP | Plug&play software suite for Seneca loop powered instruments (K120RTD, K121, T120, T121) |
EASY MYALARM | MYALARM GSM software configurator |
EASY MYALARM2 | MYALARM2 software configurator |
EASY RELAY | Relay interface, SPDT 250 Vac, 3A |
EASY SETUP | Complete plug&play Seneca software suite (Z-D-IN, Z-D-OUT, Z-10-D-IN, Z-10-D-OUT, Z-D-IO, Z-4AI, Z-8AI, Z-3AO, Z-4TC, Z-8TC, Z-4RTD2, Z-DAQ, Z-PID, Z-SG, S203T, S203TA, Z203, Z203-1, Z-DAQ-PID, ZC-24DI, ZC-24DO, ZC-16DI-8DO, S311A, S311D, S312, S401, ZC-SG, ZC-8AI, ZC-8TC, ZC-4RTD, ZC-3AO, T120, T121, K120RTD, K121, K111, Z109REG2, Z109UI2, Z109TC2, Z109RTD2, Z170REG, MYALARM GSM, Z-GPRS) |
EASY-USB | USB - UART TTL converter |
EDS | I/O CANopen modules EDS file collection |
F | |
FD01 | Photodetector for pulse counting |
-FL | Front panel support for LCD display, accuracy class 0,5/1 network analyzer |
FLEX-DIN | DIN rail guide support for T120 / T121 |
G | |
-GSM | GSM modem board for Z-RTU |
H | |
HD67651 | Convertitore Modbus Master/Profibus dp slave |
I | |
IEC | Z-TWS4 energy protocols license (IEC 60870, IEC 61850) |
K | |
K107A | RS485/RS485 serial repeater isolator |
K107B | RS232/RS485 serial converter isolator |
K107USB | RS485/USB serial converter isolator |
K109LV | Current shunt / V-I converter isolator |
K109PT | Pt100 to DC current / voltage isolator converter |
K109PT1000 | Pt1000 to DC current / voltage isolator converter |
K109PT-HPC | Pt100 to DC current / voltage isolator converter (high precision) |
K109S | DC current / voltage to current / voltage isolator converter (2 wire power transducer) |
K109TC | TC to DC current / voltage isolator converter with settable threshold |
K109UI | DC current / voltage to current / voltage isolator converter |
K111 | Isolated dual output frequency trip amplifier |
K111-C | Isolated dual output frequency trip amplifier, configured version |
K112 | Universal digital coupler/isolator |
K120RTD | Pt100, Ni100 to DC current converter (loop powered) |
K120RTD-C | Pt100, Ni100 to DC current converter (loop powered), configured version |
K121 | Loop powered isolator / universal converter (mA, V, Ohm, RTD, TC) |
K121-C | Loop powered isolator / universal converter (mA, V, Ohm, RTD, TC), configured version |
K-BUS | Expandable power supply connector |
K-SUPPLY | Redundant power supply module for K-Line modules |
KIT-USB | Programming toolkit for USB interface instruments: ZE-2AI, ZE-2AI-2DO-4DI, Z-2AI-2DO-4DI, Z-LOGGER, Z-BRIDGE2, Z-GATEWAY, S203TA-D, S230RC-D, Z-GPRS2 |
L | |
LS-C | SENECA libraries - CoDeSys |
LS-I | SENECA libraries - Isagraf |
LS-VI | SENECA libraries - LabVIEW Driver VI |
M | |
MOV-ALR-DISP | Movicon 11 OEM, dispatcher option |
MOV-OP11-DL | Movicon 11 OEM, datalogger option |
MOV-RT11-128-H | Movicon 11 OEM, 128 byte RT |
MOV-RT11-512-H | Movicon 11 OEM, 512 byte RT |
M-RTU-1 | Micro RTU, standard version, 4 DI, 2 AI, 2 DO, removable clamps |
M-RTU-2 | Micro RTU, standard version, 4 DI, 2 AI, 2 DO, ring connectors |
M-RTU-GP | Micro RTU, general purpose version (M-RTU-1 + GSM external antenna+battery package+cable+DIN rail connector) |
M-RTU-PC | Micro RTU, cathodic protection version (M-RTU-2 + GSM external antenna+battery package+cable+DIN rail connector) |
M-RTU-WB | M-RTU Workbench |
MY-0 | MYALARM GSM, GSM remote control unit |
MY2B-0-0-M-B | MyAlarm2, base / datalogger, clamp, blu color case |
MY2B-0-0-M-G | MyAlarm2, base / datalogger, clamp, grey color case |
MY2B-R-0-M-B | MyAlarm2, standard / datalogger, relay board, clamps, blu color case |
MY2B-R-0-M-G | MyAlarm2, standard / datalogger, relay board, clamps, grey color case |
MY2B-0-0-M-B-IP66 | MyAlarm2, base / datalogger, clamps, blu color IP66 case |
MY2B-0-0-M-G-IP66 | MyAlarm2, base / datalogger, clamps, grey color IP66 case |
MY2B-R-0-M-B-IP66 | MyAlarm2, base / datalogger, relay board, clamps, blu color IP66 case |
MY2B-R-0-M-G-IP66 | MyAlarm2, base / datalogger, relay board, morsetti, grey color IP66 case |
MY2S-0-0-M-B | MyAlarm2, security audio, SD card, clamps, blue color case |
MY2S-0-0-M-G | MyAlarm2, security audio, SD card, clamps, grey color case |
MY2S-R-0-M-B | MyAlarm2, security audio, SD card, relay board, clamps, blue color case |
MY2S-R-0-M-G | MyAlarm2, security audio, SD card, relay board, clamps, grey color case |
MY2S-R-W-M-B | MyAlarm2, security audio, SD card, relay board, radio module, clamps, blu color case |
MY2S-R-W-M-G | MyAlarm2, security audio, SD card, relay board, radio module, clamps, grey color case |
MY2S-0-0-M-B-IP66 | MyAlarm2, security audio, SD card, clamps, blu color IP66 case |
MY2S-0-0-M-G-IP66 | MyAlarm2, security audio, SD card, clamps, grey color IP66 case |
MY2S-R-0-M-B-IP66 | MyAlarm2, security audio, SD card, relay board, clamps, blu color IP66 case |
MY2S-R-0-M-G-IP66 | MyAlarm2, security audio, SD card, relay board, clamps, grey color IP66 case |
MY2S-R-W-M-B-IP66 | MyAlarm2, security audio, SD card, relay board, modulo radio, clamps, blu color IP66 case |
MY2S-R-W-M-G-IP66 | MyAlarm2, security audio, SD card, relay board, modulo radio, clamps, grey color IP66 case |
MY2G-0-0-M-B | MyAlarm2, GPS version, SD card, clamps, blue color case |
MY2G-0-0-M-G | MyAlarm2, GPS version, SD card, clamps, grey color case |
MY2G-R-0-M-B | MyAlarm2, GPS version, SD card, relay board, clamps, blue color case |
MY2G-R-0-M-G | MyAlarm2, GPS version, SD card, relay board, clamps, grey color case |
MY2G-R-W-M-B | MyAlarm2, GPS version, SD card, relay board, radio module, clamps, blu color case |
MY2G-R-W-M-G | MyAlarm2, GPS version, SD card, relay board, radio module, clamps, grey color case |
MY2G-0-0-M-B-IP66 | MyAlarm2, GPS version, SD card, clamps, blu color IP66 case |
MY2G-0-0-M-G-IP66 | MyAlarm2, GPS version, SD card, clamps, grey color IP66 case |
MY2G-R-0-M-B-IP66 | MyAlarm2, GPS version, SD card, relay board, morsetti, cblu color IP66 case |
MY2G-R-0-M-G-IP66 | MyAlarm2, GPS version, SD card, relay board, morsetti, grey color IP66 case |
MY2G-R-W-M-B-IP66 | MyAlarm2, GPS version, SD card, relay board, radio module, clamps, blue color IP66 case |
MY2G-R-W-M-G-IP66 | MyAlarm2, GPS version, SD card, relay board, radio module, clamps, grey color IP66 case |
O | |
OCX | ActiveX control for visualizing |
OPC-SERVER | OPC Server Z-TWS |
OPC-SERVER I/O-1 | OPC Server I/O 100 tag |
OPC-SERVER I/O-2 | OPC Server I/O 500 tag |
OPC-SERVER I/O-3 | OPC Server I/O unlimited tag |
OPC-SERVER MB-1 | OPC Server ModBUS Slave 100 tag |
OPC-SERVER MB-2 | OPC Server ModBUS Slave 500 tag |
OPC-SERVER MB-3 | OPC Server ModBUS Slave unlimited tag |
OPC-SERVER-D | OPC Server demo (30') |
P | |
PM001420 | RS232 serial cable (RJ10 / DB9F) |
PM001430 | Modem communication cable (RJ10 / DB25M ) |
PM001440 | Modem - operator panel communication - cable (RJ10 / DB25M ) |
PM001450 | Right angle Ethernet cable (RJ45 / RJ45) |
PM001460 | Crossover Ethenet cable (RJ45 / RJ45) |
PM001530 | Modem serial cable (RJ10 / DB9M) |
PM001601 | Programming serial cable (Jack / DB9F) |
PM001810 | Operatore Panel programming cable (DB15F / DB9F) |
PM001820 | Operator Panel communication cable (DB15F / RJ10) |
PM001830 | ZTOP O.P. communication cable (DB15F / DB9M) |
PM001840 | ZTOP O.P. communication cable(DB15F / bolt heads) |
PM001970 | RS232 serial cable for K107B (Bolt heads / DB9F) |
PM002240 | Z109REG2 / Test-3 programming cable (Jack / Jack) |
PM002341 | Tp-Wire cable for Z-PROFIBUS (Tp-wire / Tp-wire) |
PM002350 | RS485 serial cable per radiomodem (DB9M / bolt heads) |
PM002390 | RS232 connection cable for M-RTU (DB9F-CFV10) |
PM002412 | T120 / K120RTD programming cable (RJ10 / AMP MODU II 4 F) |
PM002460 | RS485 Tp-wire serial cable (Tp-wire / bolt heads) |
PM002470 | Serial cable (RJ10 / RJ10) |
PM002480 | RS485 serial cable for S301 indicator (RJ10/3 bolt heads) |
PM002490 | RS232 straight serial cable (DB9M / DB9F) |
PM002500 | RS232 null modem seial cable (DB9M / DB9F) |
PM002510 | RS485 serial cable (DB9F / Bolt heads) |
PM002520 | RS232 serial cable (DB9M / DB9M) |
PM002530 | RS232 serial cable (DB9F / DB9F) |
PM004200 | Serial communication cable (RJ10/ 4 bolt heads) |
POZZ-100 | 100 mm length thermowell |
POZZ-150 | 150 mm length thermowell |
POZZ-200 | 200 mm length thermowell |
POZZ-50 | 50 mm length thermowell |
-PSTN | Z-RTU PSTN modem board |
PT100-100 | Standard Pt100 thermoprobe, 100 mm lenght |
PT100-100-MA | Standard Pt100 thermoprobe, 100 mm lenght, 4-20 mA output |
PT100-150 | Standard Pt100 thermoprobe, 150 mm lenght |
PT100-150-MA | Standard Pt100 thermoprobe, 150 mm lenght, 4-20 mA output |
PT100-200 | Standard Pt100 thermoprobe, 200 mm lenght |
PT100-200-MA | Standard Pt100 thermoprobe, 200 mm lenght, 4-20 mA output |
PT100-50 | Standard Pt100 thermoprobe, 50 mm lenght |
PT100-50-MA | Standard Pt100 thermoprobe, 50 mm lenght, 4-20 mA output |
PT100-A | Air temperature Pt100 |
PT100-A-MA | Air temperature Pt100 Standard Pt100 thermoprobe, 100 mm lenght |
PT100-SOLARE | Pt100 3 wire, photovoltaic application |
PT100-SOLARE-MA | Pt100 3 wire, photovoltaic application, 4-20 mA output |
R | |
RC-V400-100 | Rogowski Coil, 100 kA 50-60 Hz, Ø 400 mm, cable 2,5 m |
S | |
S100S-1-ST | Current loop dual power supply, power supply 115 / 230 Vac |
S100S-3-ST | Current loop dual power supply, power supply 24 Vac |
S102-1-ST | Potentiometer to DC isolator / converter, power supply 115 / 230 Vac |
S104-1-ST | DC to frequency isolator - converter, power supply 115 / 230 Vac |
S105CS1-B | AC single phase voltage control relay, self powered |
S105CS1-C | AC single phase voltage control relay, self powered, SPDT output |
S105TCS-1 | AC 3-phase voltage control relay, 380 V |
S105TCS-2 | AC 3-phase voltage control relay, 230 V |
S105TCS-3 | AC 3-phase voltage control relay, 400 V |
S107P | RS232 - RS485/422 serial converter, portable version |
S107USB | RS485/USB serial converter, portable version |
S108 | AC amperometer protection, power supply 115 / 230 Vac |
S109PT-1-ST | Pt100 to DC isolator - converter, power supply 115 / 230 Vac |
S109REG-1-ST | Power supply - V-I converter with galvanic isolation, 115 / 230 Vac |
S109REG-1-X7 | Power supply - V-I converter with galvanic isolation, input range up to 200 Vdc |
S109S-1-ST | 4-20 mA loop power supply with galvanic isolation, power supply 115 / 230 Vac |
S111-1-ST | Frequency to DC isolator - converter, power supply 115 / 230 Vac |
S112A-1-ST | On/Off sensor digital amplifier, 1 relay output, power supply 115 / 230 Vac |
S112D-1-ST | On/off sensor amplifier, 2 relay output, power supply 115 / 230 Vac |
S112M-1-ST | On-Off sensor amplifier, 5 SPST relay output, power supply 115 / 230 Vac |
S112M-23-ST | On-Off sensor amplifier, 5 SPST relay output, power supply 24 Vac / dc |
S113S-1-ST | DC current / voltage single alarm trip module, power supply 115 / 230 Vac |
S113T-1-ST | DC current - voltage triple alarm trip module, power supply 115 / 230 Vac |
S117P1 | RS232/USB, TTL/USB, RS485/USB asynchronous serial converter |
S170-1-ST | DC duplicator - isolator, power supply 115 / 230 Vac |
S2000-1-ST | Flow computer, power supply 115 / 230 Vac |
S2000-23-ST | Flow computer, power supply 24 Vac / dc |
S200-1-ST | Dual stabilized power supply, power supply 115 / 230 Vac |
S200D-1-ST | Digital indicator 3 1/2 digit, power supply 115 / 230 Vac |
S200DP-1-ST | Digital indicator 3 1/2 digit, 115/230 Vac, settable setpoint, power supply 115 / 230 Vac |
S200G | Power supply mA signal generator, 115 / 230 Vac |
S200REG-16 | Adjustable stabilized power supply, 14-18 Vdc / 0,5 A max |
S200REG-24 | Adjustable stabilized power supply, 22-26 Vdc / 0,35 A max |
S201D-1-ST | Digital indicator 3 1/2 digit, 230 Vac |
S201DP-1-ST | Digital indicator 3 1/2 digit, 230 Vac, settable setpoint |
S203RC-D | Three-phase Network Analyzer for Rogowski’s sensor |
S203T | AC triple phase network analyzer, 100 mA input |
S203TA | AC triple-phase network analyzer (5 Arms max input) |
S203TA-D | AC three phase network analyzer with energy meter |
S20ADP | Input adapter board self-powered for S20N, S21, S30 |
S20ADP-CM | Self-powered input adapter board for S20N, S21, S30 |
S20ADP-CM-S | Adapter module for sinusoidal sensor input |
S20ADP-IP65 | IP65 self-powered input adapter board |
S20N-1-ST | Basic batch controller, power supply 115 / 230 Vac |
S20N-23-ST | Basic batch controller, power supply 24 Vac / dc |
S20NEX-1-ST | Basic batch controller, Eexd case, power supply 115 / 230 Vac |
S20NEX-23-ST | Basic batch controller, Eexd case, power supply 24 Vac / dc |
S20NIP65-1-ST | Basic batch controller, IP65 case, power supply 115 / 230 Vac |
S20NIP65-23-ST | Basic batch controller, IP65 case, power supply 24 Vac / dc |
S20N-KIT-1-ST | S20N remote board, power supply 115 / 230 Vac |
S20N-KIT-23-ST | S20N remote board, power supply 24 Vac / dc |
S21-1-ST | Batch controller clock based, power supply 115-230 Vac |
S21-23-ST | Batch controller clock based, power supply 24 Vac / dc |
S21EX-1-ST | Batch controller clock based, Eexd case, power supply 115 / 230 Vac |
S21EX-23-ST | Batch controller clock based, Eexd case, power supply 24 Vac / dc |
S21IP65-1-ST | Batch controller clock based, IP65 case, power supply 115 / 230 Vac |
S21IP65-23-ST | Batch controller clock based, IP65 case, power supply 24 Vac / dc |
S232-DL | Multidrop fiber optic - RS232 double loop converter |
S232-SL | Multidrop Fiber optic - RS232 single loop converter |
S301-1-R | 4-digit indicator, universal input, re-transmitted output, power supply 115 / 230 Vac |
S301-1-R-AOC-S | 4-digit indicator, universal input, re-transmitted output, power supply 115 / 230 Vac, 4 open collector alarms, RS232/RS485 interface |
S301-1-R-AR-S | 4-digit indicator, universal input, re-transmitted output, power supply 115 / 230 Vac, 4 SPDT alarms, RS232/RS485 interface |
S301-23-R | 4-digit indicator, universal input, re-transmitted output, power supply 24 Vac/dc |
S301-23-R -AOC-S | 4-digit indicator, universal input, re-transmitted output, power supply 24 Vac/dc, 4 open collector alarms, RS232/RS485 |
S301-23-R -AR-S | 4-digit indicator, universal input, re-transmitted output, power supply 24 Vac/dc, 3 SPDT alarms, RS232/RS485 |
S301B-1-R | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 115 / 230 Vac |
S301B-1-R-AOC-S | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 115 / 230 Vac, 4 open collector alarms, RS232/RS485 interface |
S301B-1-R-AR-S | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 115 / 230 Vac, 3 SPDT alarms, RS232/RS485 interface |
S301B-23-R | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 24 Vac/dc |
S301B-23-R -AOC-S | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 24 Vac/dc, 4 open collector alarms, RS232/RS485 interface |
S301B-23-R -AR-S | 4 digit indicator with bargraph, universal input, re-transmitted output, power supply 24 Vac/dc, 3 SPDT alarms, RS232/RS485 interface |
S30-1-ST | Advanced functions batch controller, power supply 115 / 230 Vac |
S30-23-ST | Advanced functions batch controller, power supply 24 Vac / dc |
S30IP65-1-ST | Advanced functions batch controller, IP65 case, power supply 115 / 230 Vac |
S30IP65-23-ST | Advanced functions batch controller, IP65 case, power supply 24 Vac / dc |
S30-STAMP | S30 printer board |
S310-1-ST | 3 ½ digit indicator, V / I input, power supply 115 / 230 Vac |
S311A-11-H | Universal analog input indicator - totalizer, power supply 80-265 Vac, 11-digit display |
S311A-11-H-O | Universal analog input indicator - totalizer, power supply 80-265 Vac, 11 digit, optional board |
S311A-11-L | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 11-digit display |
S311A-11-L-O | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 11-digit display, optional board |
S311A-4-H | Universal analog input indicator - totalizer, power supply 80-265 Vac, 4-digit display |
S311A-4-H-O | Universal analog input indicator - totalizer, power supply 80-265 Vac, 4-digit display, optional board |
S311A-4-L | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 4-digit display |
S311A-4-L-O | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 4-digit display, optional board |
S311A-6-H | Universal analog input indicator - totalizer, power supply 80-265 Vac, 6-digit display |
S311A-6-H-O | Universal analog input indicator - totalizer, power supply 80-265 Vac, 6-digit display, optional board |
S311A-6-L | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 6-digit display |
S311A-6-L-O | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 6-digit display, optional board |
S311A-8-H | Universal analog input indicator - totalizer, power supply 80-265 Vac, 8-digit display |
S311A-8-H-O | Universal analog input indicator - totalizer, power supply 80-265 Vac, 8-digit display, optional board |
S311A-8-L | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 8-digit display |
S311A-8-L-O | Universal analog input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 8-digit display, optional board |
S311AK-4-L | 4 digit display with I/V analog input, power supply 10-40 Vdc, 19-28 Vac |
S311AK-4-L-IP66 | 4 digit display with I/V analog input, power supply10-40 Vdc, 19-28 Vac,with IP66 case (130x80x60 mm) |
S311AK-4-L-IP66D | 4 digit display with I/V analog input, power supply 10-40 Vdc, 19-28 Vac, with double instrument and IP66 case |
S311D-11-H | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 11-digit display |
S311D-11-H-O | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 11-digit display, optional board |
S311D-11-L | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 11-digit display |
S311D-11-L-O | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 11-digit display, optional board |
S311D-4-H | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 4-digit display |
S311D-4-H-O | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 4-digit display, optional board |
S311D-4-L | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 4-digit display |
S311D-4-L-O | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 4-digit display, optional board |
S311D-6-H | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 6-digit display |
S311D-6-H-O | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 6-digit display, optional board |
S311D-6-L | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 6-digit display |
S311D-6-L-O | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 6-digit display, optional board |
S311D-8-H | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 8-digit display |
S311D-8-H-O | Frequency / digital input indicator - totalizer, power supply 80-265 Vac, 8-digit display, optional board |
S311D-8-L | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 Vac, 8-digit display |
S311D-8-L-O | Frequency / digital input indicator - totalizer, power supply 10-40 Vdc / 19-28 , 8-digit display, optional board |
S311OPZ | S311A / S311D optional board with RS485 Modbus interface, 2-CH alarm relay, 1-CH digital input |
S312A-4-H-4R | Analog Indicator 4-Digits Display with 4 relay outputs, power supply 85-265 Vac |
S312A-4-L-4R | Analog Indicator 4-Digits Display with 4 relay outputs, power supply 10-40 Vdc, 19-28 Vac |
S315 | 4 digit loop powered display with 4-20 mA input signal |
S315-IP66 | 4 digit loop powered display with 4-20 mA input signal and IP66 case |
S315-IP66D | 4 digit loop powered display with 4-20 mA input signal and IP66 case (x2) |
S320A-1-ST | 3 ½ digit indicator, V / I input, 2 relay alarms, 96x96 mm, power supply 115 / 230 Vac |
S320A-1-ST-R | 3 ½ digit indicator, V / I input, 2 relay alarms, 96x96 mm, power supply 115 / 230 Vac, re-transmitted output |
S320A-23-ST | 3 ½ digit indicator, V / I input, 2 relay alarms, 96x96 mm, power supply 24 Vac/dc |
S320A-23-ST-R | 3 ½ digit indicator, V / I input, 2 relay alarms, 96x96 mm, power supply 24 Vac/dc, re-transmitted output |
S400CL | 4-20 mA current loop protection |
S400HV | 230 Vac power line protection |
S400LV | 35 V power line protection |
S401-L | ModBUS RTU indicator with OLED 2,7" display, power supply 10-40 Vdc / 19-28 Vac |
S485-DL | Multidrop fiber optic - RS485 double loop converter |
S485-SL | Multidrop fiber optic - RS485 single loop converter |
S50-1-ST | Current loop power supply 115 / 230 Vac |
S50-3-ST | Current loop power supply 24 Vac |
S6000-1-ST | Pump controller, power supply 115 /230 Vac |
S6000-23-ST | Pump controller, power supply 24 Vac/dc |
S-DIN | M-RTU DIN rail clip mounting |
SENECA PACKAGE | Z-NET software suite |
SG-EQ4 | Equalization and connection circuit up to 4 load cell in parallel |
SG-EQ4-BOXPG7 | Equalization and connection circuit up to 4 load cell in parallel + IP66 box including mm diamter cable glands 7 and 2 hole covers |
SG-EQ4-BOXPG7-05C | Equalization and connection circuit up to 4 load cell in parallel + IP66 box including mm diamter cable glands 7 and 2 hole coversi + 5 meter shielded cable |
SG-EQ4-BOXPG7-15C | Equalization and connection circuit up to 4 load cell in parallel + IP66 box including mm diamter cable glands 7 and 2 hole coversi + 15 meter shielded cable |
SOFT2000DOS | S2000 DOS configuration software |
SOFT2000WIN | S2000 Windows configuration software |
SOFT6000 | S6000 software configuration |
SOFT-EDUC | Logger Manager, re-educator software |
SOFT-OTLM | Logger Manager, standard software |
SOFTS6000 | S6000 programming software |
S-TOOL | Configuration toolkit including Z-PROG + Z-SETUP+Z-SETUP2 + Z-4XX-D libraries+ Soft2000 DOS + Soft2000WIN + PM001601 cable |
STRATON-IDE256 | 256 tag Straton development environment USB activation key |
STRATON-IEC-EM | Energy management protocols (IEC 60870, IEC 61850) Straton license |
T | |
-T | Calibration service for S311 Line indicators - totalizers |
T120 | 2 wire loop powered transmitter for Pt100 and Ni100 probes |
T120-C | 2 wire loop powered transmitter for Pt100 and Ni100 probes, configured version |
T121 | Isolated loop powered temperature transmitter |
T121-C | Isolated loop powered temperature transmitter, configured version |
T201 | AC Current Transducer to DC current (4..20 mA - loop powered) |
T201DC | DC Current Transducer to DC current (4..20 mA - loop powered) - patented technology |
T201DC100 | Passive current transducer 100 Adc for 4..20 mA current loop |
T201DCH | AC/DC contactless TRMS direct and alternate current transducer |
T201DCH100 | AC/DC contactless TRMS direct and alternate current (± 100 A) transducer, Hall Effect |
T201DCH300 | AC/DC contactless TRMS direct and alternate current (± 300 A) transducer, Hall Effect |
TA100 | High precision Current Transformer for S203T (f.s.100A) |
TA15 | High precision Current Transformer for S203T (f.s. 15 A) |
TA25 | High precision Current Transformer for S203T (f.s.25A) |
TEST-3 | Voltage / Current simulator meter (handheld) |
TEST-3-PK | Test-3 Precision Kit |
TEST-3-T | Test-3 Calibration Certificate |
TREND VIEWER | Historical trend viewer package integrated in Data Recorder |
U | |
UNICONTROL01 | 64 tag Isagraf toolkit with Seneca libraries |
UNICONTROL02 | 256 tag Isagraf toolkit with Seneca libraries |
UniOP Designer | ZTOP panel operators programming software |
W | |
WS-CONTACT | Anti-intrusion wireless sensor, alarm, battery temperature monitoring |
WS-WATER | Flood wireless sensor, alarm, battery temperature monitoring |
Z | |
Z102 | Potentiometric to DC isolator / converter |
Z104 | DC to frequency isolator / converter |
Z107 | DIN rail RS232 - RS485/RS422 serial converter |
Z107E | Ethernet 10/100 MB - RS232/RS485 Adapter |
Z107E2 | Ethernet - RS485 adapter |
Z107FO | Fiber Optic to serial (RS232/RS485 Modbus) converter |
Z109PT2 | RTD to DC current / voltage isolator converter |
Z109REG | Analog universal converter with galvanic isolation |
Z109REG-BP | Analog universal converter with bipolar output and galvanic isolation |
